Congratulations 2026/2027 cohort
- Posted by admin
- Posted in Other News
We are pleased to welcome the 3,639 students placed at Machakos University through the 2026/2027 KUCCPS placement. Congratulations on your placement and thank you for choosing Machakos University as your institution of higher learning. We look forward to supporting you throughout your academic journey and helping you achieve your goals.
For candidates who have not been placed or have not applied for placement, Machakos University still has vacancies in selected academic programmes listed below.
You may also transfer to Machakos University through the KUCCPS Inter-Institution Transfer process once the transfer window officially opens. We encourage you to apply early and secure your place in one of our market-driven programmes.
| PROGRAMME CODE | PROGRAMME NAME |
SCHOOL OF AGRICULTURE, ENVIRONMENT AND HEALTH SCIENCES | |
| 1170986 | BACHELOR OF ENVIRONMENTAL STUDIES (ENVIRONMENTAL RESOURCE CONSERVATION) |
| 1170132 | BACHELOR OF SCIENCE IN NURSING |
| 1170213 | BACHELOR OF ENVIRONMENTAL STUDIES (COMMUNITY DEVELOPMENT) |
| 1170228 | BACHELOR OF ENVIRONMENTAL SCIENCE |
| 1170258 | BACHELOR OF SCIENCE IN AGRIBUSINESS MANAGEMENT AND TRADE |
| 1170386 | BACHELOR OF SCIENCE IN COMMUNITY RESOURCE MANAGEMENT |
| 1170415 | BACHELOR OF SCIENCE IN AGRICULTURAL EDUCATION & EXTENSION |
| 1170604 | BACHELOR OF ARTS (MEDIA AND COMMUNICATION STUDIES) |
| 1170732 | BACHELOR OF SCIENCE IN PUBLIC HEALTH |
SCHOOL OF BUSINESS, ECONOMICS, HOSPITALITY AND TOURISM MANAGEMENT | |
| 1170133 | BACHELOR OF COMMERCE (B.COM) |
| 1170146 | BACHELOR OF ECONOMICS |
| 1170199 | BACHELOR OF ECONOMICS & STATISTICS |
| 1170221 | BACHELOR OF SCIENCE (HOSPITALITY AND TOURISM MANAGEMENT) |
| 1170469 | BACHELOR OF SCIENCE IN BANKING AND CREDIT MANAGEMENT |
| 1170540 | BACHELOR OF ECONOMICS AND FINANCE |
SCHOOL OF ENGINEERING AND TECHNOLOGY | |
| 1170115 | BACHELOR OF SCIENCE (COMPUTER SCIENCE) |
| 1170116 | BACHELOR OF SCIENCE IN CIVIL ENGINEERING |
| 1170117 | BACHELOR OF SCIENCE IN ELECTRICAL AND ELECTRONICS ENGINEERING |
| 1170118 | BACHELOR OF SCIENCE IN MECHANICAL ENGINEERING |
| 1170232 | BACHELOR OF SCIENCE (INFORMATION TECHNOLOGY) |
| 1170511 | BACHELOR OF SCIENCE (CLOUD COMPUTING AND INFORMATION SECURITY) |
| 1170707 | BACHELOR OF SCIENCE IN TELECOMMUNICATION AND INFORMATION TECHNOLOGY |
SCHOOL OF HUMANITIES AND SOCIAL SCIENCES | |
| 1170101 | BACHELOR OF ARTS |
| 1170159 | BACHELOR OF ARTS (PUBLIC ADMINISTRATION) |
| 1170190 | BACHELOR OF SCIENCE IN FOOD NUTRITION AND DIETETICS |
| 1170217 | BACHELOR OF SCIENCE IN FASHION DESIGN AND MARKETING |
| 1170302 | BACHELOR OF ARTS (GENDER AND DEVELOPMENT) |
| 1170337 | BACHELOR OF ARTS (COUNSELLING PSYCHOLOGY) |
| 1170Q04 | BACHELOR OF ARTS (THEATRE ARTS AND FILM STUDIES) |
SCHOOL OF EDUCATION | |
| 1170135 | BACHELOR OF EDUCATION (ARTS) |
| 1170137 | BACHELOR OF EDUCATION (SCIENCE) |
| 1170155 | BACHELOR OF EDUCATION (SPECIAL NEEDS EDUCATION) |
| 1170180 | BACHELOR OF EDUCATION IN EARLY CHILDHOOD EDUCATION |
SCHOOL OF PURE AND APPLIED SCIENCES | |
| 1170107 | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) |
| 1170109 | BACHELOR OF SCIENCE (MATHEMATICS) |
| 1170111 | BACHELOR OF SCIENCE IN BIOLOGY |
| 1170114 | BACHELOR OF SCIENCE IN ANALYTICAL CHEMISTRY |
| 1170664 | BACHELOR OF SCIENCE IN STATISTICS AND PROGRAMMING |
| 1170C16 | BACHELOR OF SCIENCE (APPLIED PHYSICS AND TECHNOLOGY) |
| 1170309 | BACHELOR OF SCIENCE MATHEMATICS AND COMPUTER SCIENCE |
