Machakos University Courses
- Undergraduate
- Graduate
- Postgraduate
- TVET
- Professional Short Courses
SCHOOL OF ENGINEERING AND TECHNOLOGY
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
| Bachelor of Science (Electrical and Electronic Engineering) | (i) KCSE Mean Grade C+ (Plus) with a minimum of B+(Plus) or equivalent in Mathematics and Physics and B(Plain) in Chemistry and English OR (ii) Mean Grade of C (Plain) at KCSE or equivalent with a Diploma of Credit pass in relevant field of study from a recognized institution. |
| Bachelor of Science (Civil Engineering) | (i) KCSE Mean Grade C+ (Plus) with a minimum of B+(Plus) or equivalent in Mathematics and Physics and B(Plain) in Chemistry and English OR (ii) Mean Grade of C (Plain) at KCSE or equivalent with a Diploma of Credit pass in relevant field of study from a recognized institution. |
| Bachelor of Science (Mechanical Engineering) | (i) KCSE Mean Grade C+ (Plus) with a minimum of B+(Plus) or equivalent in Mathematics and Physics and B(Plain) in Chemistry and English OR (ii) Mean Grade of C (Plain) at KCSE or equivalent with a Diploma of Credit pass in relevant field of study from a recognized institution. |
| Bachelor of Science (Information Technology) | (i) KCSE Mean Grade C+ (Plus) with C+(Plus) in English and C+(Plus) in Mathematics, OR (ii) Mean Grade C (Plain) at KCSE and a Diploma in IT with Credit Pass |
| Bachelor of Science (Telecommunication & Information Technology) | (i) KCSE Mean Grade C+ (Plus) with C+(Plus) in English and C+(Plus) in Mathematics, OR (ii) Mean Grade C (Plain) at KCSE and a Diploma in IT with Credit Pass |
| Bachelor of Science (Computer Science) | (i) KCSE Mean Grade C+ (Plus) with B+(Plus) in Mathematics, B+ in Physics and C+ in English OR (ii) Diploma in Computer Science or related field with Credit Pass and Mean Grade of C(Plain) in KCSE with C+ in Mathematics and Physics. |
| Bachelor of Science (Cloud Computing and Information Security) | KCSE Mean Grade C+ (Plus) with a minimum of C+ (Plus) or equivalent in Mathematics and Physics and a minimum grade of C in English / Kiswahili. |
SCHOOL OF BUSINESS, ECONOMICS, HOSPITALITY AND TOURISM MANAGEMENT
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
| Bachelor of Commerce | KCSE Minimum Mean Grade C+ (Plus) with C (plain) in Mathematics and English |
| Bachelor of Economics and Finance | KCSE Minimum Mean Grade C+ (Plus) with C (plain) in Mathematics and English |
| Bachelor of Economics and Statistics | KCSE Minimum Mean Grade C+ (Plus) with C (plain) in Mathematics and English |
| Bachelor of Economics | KCSE Minimum Mean Grade C+ (Plus) with C (plain) in Mathematics and English |
| Bachelor of Science (Banking & Credit Management) | KCSE Minimum Mean Grade C+ (Plus) with C (plain) in Mathematics and English |
| Bachelor of Science (Hospitality and Tourism Management) | KCSE Mean Grade C+ (Plus) or equivalent with at least C+(plus) or equivalent in any three (3) of the following subjects: English/Kiswahili/Foreign Languages; Biology/Biological Sciences; Chemistry/Physical Sciences/Physics; Mathematics; OR C (Plain) at KCSE or equivalent with a Diploma in Hospitality Management from a recognized institution |
| Bachelor of Science (Hospitality Management) | KCSE Minimum Mean Grade C+ (Plus) with C (plain) in relevant subjects or equivalent diploma as applicable |
SCHOOL OF EDUCATION
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
| Bachelor of Education (Arts) | Minimum of C+ (Plus) in KCSE OR equivalent with at least C+ (Plus) in two teaching subjects OR minimum of C (Plain) in KCSE OR equivalent with a Diploma in Education and at least C+ (Plus) in two teaching subjects |
| Bachelor of Education (Science) | Minimum of C+ (Plus) in KCSE or equivalent with at least C+ (Plus) in two teaching subjects and C+ (Plus) in Mathematics OR minimum of C (Plain) in KCSE or equivalent with a Diploma in Education and at least C+ (Plus) in two teaching subjects. |
| Bachelor of Education in Early Childhood Education | Minimum of C+ (Plus) in KCSE or equivalent OR minimum of C (Plain) in KCSE or equivalent with a Diploma in ECDE or its equivalent with an overall pass of credit or distinction. |
| Bachelor of Education in Special Needs Education | Minimum of C+ (Plus) in KCSE or equivalent with at least C+ (Plus) in two teaching subjects OR minimum of C (Plain) in KCSE or equivalent with a Diploma in Education OR Special Education and at least C+ (Plus) in two teaching subjects. |
SCHOOL OF AGRICULTURE, ENVIRONMENT AND HEALTH SCIENCES
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
| Bachelor of Science (Agricultural Education and Extension) | KCSE Minimum Mean Grade C+ (Plus) or equivalent with at least C+ (Plus) in Biology, Chemistry, Agriculture, Geography and Mathematics OR Mean Grade C+ (Plus) at KCSE or equivalent with a Diploma in Agricultural Education or related Agricultural Course |
| Bachelor of Science (Agribusiness Management and Trade) | KCSE Minimum Mean Grade C+ (Plus) or equivalent with at least C+ (Plus) in Biology, Chemistry, Agriculture, Geography and Mathematics OR Mean Grade C+ (Plus) at KCSE or equivalent with a Diploma in Agricultural Education or related Agricultural Course |
| Bachelor of Environmental Studies (Community Development) | KCSE Minimum Mean Grade C+ (Plus) or equivalent with at least C+ (Plus) in Biology, Chemistry, Agriculture, Geography and Mathematics OR Mean Grade C (Plain) at KCSE or equivalent with at least credit pass in an environmental related course from a recognized/accredited institution. |
| Bachelor of Environmental Studies (Environmental Resource Conservation) | KCSE Minimum Mean Grade C+ (Plus) or equivalent with at least C+ (Plus) in Biology, Chemistry, Agriculture, Geography and Mathematics OR Mean Grade C (Plain) at KCSE or equivalent with at least credit pass in an environmental related course from a recognized/accredited institution. |
| Bachelor of Environmental Sciences | KCSE Minimum Mean Grade C+ (Plus) or equivalent with at least C+ (Plus) in Biology, Chemistry, Agriculture, Geography and Mathematics OR Mean Grade C (Plain) at KCSE or equivalent with at least credit pass in an environmental related course from a recognized/accredited institution. |
| Bachelor of Science (Public Health) | KCSE Minimum Mean Grade C+ (Plus) or equivalent with at least C+ in relevant science subjects |
| Bachelor of Science (Food, Nutrition & Dietetics) | KCSE Mean Grade C+ (Plus) or equivalent with at least C+ in the following subjects: Mathematics or Physics, Chemistry, Biology, English or Kiswahili |
| Bachelor of Science in Community Resource Management |
i. KCSE minimum grade of C+ in either of the following subjects: Alternative A: Biology or Agriculture, Geography or Home Science. Alternative B: Business Studies, Commerce, Accounting or any Other Art-Based Subjects. ii. OR Mean grade of C (Plain) at KCSE or equivalent with a Diploma of at least credit pass in Community Development or Extension-related work from a recognized institution. iii. OR Mean grade of C- at KCSE and progressed from certificate to Diploma of at least credit pass in Community Development or Extension-related work at Kenyatta University or any other recognized/accredited Institutions. |
SCHOOL OF PURE AND APPLIED SCIENCES
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
| Bachelor of Science (Statistics and Programming) | KCSE Mean Grade C+ (Plus) with at least B (Plain) or equivalent in Mathematics, C+ (Plus) in English and C (Plain) in Physics OR Minimum of C (Plain) at KCSE and a Diploma in Statistics with at least a credit pass from an institution recognized by the University senate. |
| Bachelor of Science (Mathematics and Computer Science) | KCSE Mean Grade C+ (Plus) with at least B (Plain) or equivalent in Mathematics, C+ (Plus) in English and C (Plain) in Physics OR Passed with a credit at Diploma level in Computer Science, Computer Engineering, Electrical Engineering or any other relevant Diploma to be determined by the department of Mathematics, Statistics & Actuarial Science at Machakos University & must have at least C+ (Plus) at KCSE or equivalent. OR Mean grade of C- (Minus) at KCSE and progressed from certificate to Diploma at Machakos University or any other recognized/accredited institution. |
| Bachelor of Science (Mathematics) | KCSE Mean Grade C+ (Plus) with at least B- (Minus) in Mathematics or equivalent OR Mean grade of C- (Minus) at KCSE and progressed from certificate to Diploma at Machakos University or any other recognized/accredited institution. |
| Bachelor of Science in Biology |
KCSE Mean Grade C+ (Plus) or equivalent with at least B- (Minus) in Biology/Biological Sciences. In addition, the student must satisfy any of the following: Alternative A: Chemistry C+, Physics C (Plain), Mathematics C (Plain), Geography B- (Minus), English C+ (Plus) Alternative B: Physical Science B- (Minus), Mathematics C (Plain), Geography B- (Minus), English C+ (Plus), Agriculture B- (Minus) OR KCSE Mean Grade C (Plain) and a Diploma in Forestry, Education (Biology, Agriculture), Applied Biology, Wildlife or Wetlands with at least a credit pass from an institution recognized by the University senate. OR Mean grade of C- (Minus) at KCSE and progressed from certificate to Diploma at Machakos University or any other recognized/accredited institution. |
| Bachelor of Science (Actuarial Science) | KCSE Mean Grade C+ (Plus) with at least B (Plain) in Mathematics and B- (Minus) in English OR Diploma holder in Actuarial Science with at least credit pass from accredited institution and a C+ in Mathematics at KCSE OR Mean grade of C- (Minus) at KCSE and progressed from certificate to Diploma at Machakos University or any other recognized/accredited institution. |
| Bachelor of Science (Analytical Chemistry) | KCSE Mean Grade C+ (Plus) with at least C+ (Plus) in Chemistry and Mathematics or equivalent, must have passed in Physics or Biology with a minimum grade of C+ (Plus); OR KCSE Mean Grade C (Plain) or equivalent with a Diploma of at least pass in the relevant field of study from a recognized institution. |
| Bachelor of Science (Applied Physics & Technology) | KCSE Minimum requirements as determined by the department (details to be confirmed by the university) |
SCHOOL OF HUMANITIES AND SOCIAL SCIENCES
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
| Bachelor of Arts in:- (Counselling; Psychology; Sociology; Philosophy and Religious Studies; Kiswahili; Counselling Psychology; English and Linguistics; Gender and Development Studies; Literature; Geography; History, Archeology and Political Studies) | Minimum C+ for Kenya Certificate of Secondary Education (KCSE) holders or its equivalent as determined by the Kenya National Examination Council (KNEC) OR KNEC Diploma or its equivalent |
| Bachelor of Arts (Public Administration) | Minimum C+ for Kenya Certificate of Secondary Education (KCSE) holders or its equivalent as determined by the Kenya National Examination Council (KNEC) OR KNEC Diploma or its equivalent |
| Bachelor of Arts (Gender and Development) | Minimum C+ for Kenya Certificate of Secondary Education (KCSE) holders or its equivalent as determined by the Kenya National Examination Council (KNEC) OR KNEC Diploma or its equivalent |
| Bachelor of Arts (Counselling Psychology) | Minimum C+ for Kenya Certificate of Secondary Education (KCSE) holders or its equivalent as determined by the Kenya National Examination Council (KNEC) OR KNEC Diploma or its equivalent |
| Bachelor of Science in Community Resource Management | Minimum C+ for Kenya Certificate of Secondary Education (KCSE) holders or its equivalent as determined by the Kenya National Examination Council (KNEC) OR KNEC Diploma or its equivalent |
| Bachelor of Science in Fashion, Design and Marketing | KCSE Minimum Mean Grade C+ (Plus) with at least C+ (Plus) in Art and Design or Home Science or any one science Subject; OR Mean grade of C (Plain) at KCSE or equivalent with a Diploma of at least credit pass in Fashion Design or Clothing Technology from a recognized institution; OR Mean grade of C- (Minus) at KCSE and progressed from certificate to Diploma of at least a credit pass in Fashion Design or Clothing Technology from a recognized institution. |
SCHOOL OF ENGINEERING AND TECHNOLOGY
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
| Master of Science in Information Technology (MSc IT) |
Bachelor’s degree with at least Second Class Honours (Upper Division) in IT, Computer Science,
Cloud Computing or related fields. Candidates with Second Class Honours (Lower Division) must have at least two (2) years relevant work experience. KCSE mean grade of C+ or equivalent. |
| Master of Science in Computer Science |
Bachelor’s degree with at least Second Class Honours (Upper Division) in Computer Science,
Mathematics & Computer Science or related disciplines. Lower Division candidates must have at least two (2) years relevant work experience. KCSE mean grade of C+ or equivalent. |
SCHOOL OF BUSINESS, ECONOMICS, HOSPITALITY AND TOURISM MANAGEMENT
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
|
Master of Business Administration (MBA) Marketing • Strategic Management • Human Resource Management • Accounting & Finance Master of Science (Human Resource Management) Master of Science (Finance) Master of Economics Master of Science (Econometrics) Master of Economics (Policy & Management) |
Bachelor’s Degree with at least Second Class Honours (Upper Division). Candidates with Second Class Honours (Lower Division) must have at least two (2) years relevant work experience. |
SCHOOL OF EDUCATION
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
|
Master of Education (M.Ed) Educational Administration & Planning • Curriculum Studies • Educational Communication & IT • Early Childhood Education • Educational Psychology |
Bachelor’s Degree with at least Second Class Honours (Upper Division). Lower Division candidates may be considered if they have grade C and above in relevant units. |
SCHOOL OF AGRICULTURE, ENVIRONMENT AND HEALTH SCIENCES
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
| Master of Science in Agribusiness Management |
First Class or Second Class Honours (Upper Division) in Agribusiness or related fields. Lower Division candidates must show academic progression or relevant experience. |
|
Master of Environmental Science Master of Environmental Studies & Community Development |
Second Class Honours (Upper Division) OR Lower Division with at least two (2) years relevant experience. |
SCHOOL OF PURE AND APPLIED SCIENCES
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
|
Master of Science (Chemistry) Master of Science (Mathematical Modelling & Computation) |
BSc or BEd with at least Second Class Honours (Upper Division) in relevant subject areas. |
SCHOOL OF HUMANITIES AND SOCIAL SCIENCES
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
|
Master of Arts Philosophy • Religion • English & Linguistics • Kiswahili • Applied Linguistics • Literature |
Bachelor of Arts or Bachelor of Education (Arts) with at least Second Class Honors (Upper Division). Lower Division candidates may be considered if they have grade C and above in relevant units. |
| Master of Design |
i. Bachelor’s degree with at least Second Class Honors (Upper Division) in a design-related discipline
from a recognized university. ii. Bachelor’s degree with Second Class Honors (Lower Division) in a design-related discipline with a minimum of two (2) years relevant work experience after graduation. |
SCHOOL OF BUSINESS, ECONOMICS, HOSPITALITY AND TOURISM MANAGEMENT
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
|
Doctor of Philosophy (PhD) in Business Human Resource Management • Finance • Strategic Management • Marketing |
Holder of a Master of Business Administration (MBA) degree or its equivalent from a recognized university. OR a holder of a Master’s degree from a recognized university in a discipline relevant to the School of Business & Economics. |
SCHOOL OF EDUCATION
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
|
Doctor of Philosophy (PhD) in: Educational Management • Curriculum Studies • Educational Communication & Information Technology • Educational Psychology |
Holder of a Master’s degree from a recognized university in an area relevant to Education. Must have completed at least five (5) units at M.Ed level in the area of specialization with grade B or above (or equivalent). Must demonstrate ability to undertake academic research in the chosen area of specialization. |
SCHOOL OF PURE AND APPLIED SCIENCES
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
| Doctor of Philosophy (PhD) in Chemistry | Holder of a Master of Science degree in Chemistry or a related discipline from a recognized university. |
SCHOOL OF HUMANITIES AND SOCIAL SCIENCES
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
| Doctor of Philosophy (PhD) in African Literature | Holder of a Master of Arts degree in Literature or a Master’s degree in African Studies or related fields from a recognized institution. |
| Doctor of Philosophy (PhD) in Applied Linguistics |
Holder of a Master of Arts (MA) degree or its equivalent from a recognized university. OR a holder of a Master’s degree from a recognized university in a discipline relevant to the School of Humanities and Social Sciences. |
TVET DIPLOMA PROGRAMMES
The minimum entry requirement for KNEC Diploma is a Mean Grade of C- (Minus) or a Craft Certificate in relevant field. The Kenya National Examination Council (KNEC) is the sole Examining Body for the TVET Diploma Programmes offered at Machakos University.
| COURSES | MINIMUM REQUIREMENTS |
|---|---|
| Diploma in Building Technology | Mean Grade of C- (Minus) or Craft Certificate in relevant field |
| Diploma in Civil Engineering | Mean Grade of C- (Minus) or Craft Certificate in relevant field |
| Diploma in Automotive Engineering | Mean Grade of C- (Minus) or Craft Certificate in relevant field |
| Diploma in Mechanical Engineering (Plant Option) | Mean Grade of C- (Minus) or Craft Certificate in relevant field |
| Diploma in Mechanical Engineering (Production Option) | Mean Grade of C- (Minus) or Craft Certificate in relevant field |
| Diploma in Electrical and Electronic Engineering (Power Option) | Mean Grade of C- (Minus) or Craft Certificate in relevant field |
| Diploma in Fashion Design and Clothing Technology | Mean Grade of C- (Minus) or Craft Certificate in relevant field |
| Diploma in Food and Beverage Management | Mean Grade of C- (Minus) or Craft Certificate in relevant field |
| Diploma in Catering and Accommodation Management | Mean Grade of C- (Minus) or Craft Certificate in relevant field |
| Diploma in Information Communication Technology | Mean Grade of C- (Minus) or Craft Certificate in relevant field |
| Diploma in Business Management | Mean Grade of C- (Minus) or Craft Certificate in relevant field |
| Diploma in Supply Chain Management | Mean Grade of C- (Minus) or Craft Certificate in relevant field |
PROFESSIONAL SHORT COURSES
Intakes For the Professional Short Courses are Open Annually!!
| COURSES |
|---|
| Huawei Certified ICT Associate (HCIA) |
| Datacom Training |
| Cloud-Computing Training |
| Artificial Intelligence Training |
| Bakery and Pastry |
| Integrated Environmental Impact Assessment and Environmental Audit |
